IELTS Bands | Understand how to calculate your IELTS scores:
Remember, you can’t fail IELTS – your results simply offer an accurate assessment of your level of English-speaking ability. IELTS scores are reported as band scores on a scale from 1 (the lowest) to 9 (the highest). You will be given a band score from 1 to 9 for each section of the test – Listening, Reading, Writing and Speaking. You will also be given an overall band score – which is the average of your four individual test section band scores.You’ll receive a score between 1 to 9 for each section of your test – Listening, Reading, Writing and Speaking. Your overall band score is the average achieved from each element of the test. You can score whole (e.g., 5.0, 6.0, 7.0) or half (e.g., 5.5, 6.5, 7.5) bands in each test.
How are your results used?
There is no pass or fail with IELTS. Your results will be used by your chosen organisation to assess your English language skills against international standards such as the Common European Framework of Reference for Languages (CEFR).
IELTS can act as a gateway to a new life abroad – scores are accepted by over 10,000 English-speaking organisationsworldwide, including institutions, business and immigration authorities.
You’ll find a full breakdown of your results on your Test Report Form.
| Band score | Skill level | Description |
| Band 9 | Expert user | You have a full operational command of the language. Your use of English is appropriate, accurate and fluent, and you show complete understanding. |
| Band 8 | Very good user | You have a fully operational command of the language with only occasional unsystematic inaccuracies and inappropriate usage. You may misunderstand some things in unfamiliar situations. You handle complex detailed argumentation well. |
| Band 7 | Good user | You have an operational command of the language, though with occasional inaccuracies, inappropriate usage and misunderstandings in some situations. Generally you handle complex language well and understand detailed reasoning. |
| Band 6 | Competent user | Generally you have an effective command of the language despite some inaccuracies, inappropriate usage and misunderstandings. You can use and understand fairly complex language, particularly in familiar situations. |
| Band 5 | Modest user | You have a partial command of the language, and cope with overall meaning in most situations, although you are likely to make many mistakes. You should be able to handle basic communication in your own field. |
| Band 4 | Limited user | Your basic competence is limited to familiar situations. You frequently show problems in understanding and expression. You are not able to use complex language. |
| Band 3 | Extremely limited user | You convey and understand only general meaning in very familiar situations. There are frequent breakdowns in communication. |
| Band 2 | Intermittent user | You have great difficulty understanding spoken and written English. |
| Band 1 | Non-user | You have no ability to use the language except a few isolated words. |
| Band 0 | Did not attempt the test | You did not answer the questions. |
